SSC CHSL Tier 1 Cut Off Marks 2023 SSC CHSL 2022 Check SSC LDC DEO Tier 1 2 Previous Year Cut off Marks Merit List 2022 Download SSC CHSL Tier I & Tier II Official Cut Off 2023 SSC CHSL Official Expected Cut Off Marks For Tier I Tier II Examination 2023
SSC CHSL Cut Off Marks 2023
Latest Updated :- SSC has Released CHSL Tier I Official Cut Off Marks & Selected Candidates Lists For Appearing In Tier 2 Examination 2022… candidates can Check Detailed Notice Through the Given Link Below….
SSC CHSL Tier I Exam 2021 Cut Off Marks for Tier-II (Descriptive Paper) : Available Now
Combined Higher Secondary (10+2) Level Examination (CHSL), 2021 – Declaration of result of Tier-I for appearing in Tier-II (Descriptive Paper)
Category | Cut-off Marks | Candidates Available |
UR | 140.18226 | 7148* |
SC | 112.86061 | 11677 |
ST | 104.78368 | 5167 |
OBC | 140.12370 | 12967 |
EWS | 131.40838 | 9147 |
ESM | 55.58610 | 5688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | — | 54104 |
About Recruitment :
Staff Selection Commission (SSC) is an Indian organization to recruit staff for various posts in the various Ministries and Departments of the Government of India and in Subordinate Offices. SSC conduct examinations and/or interviews to make recruitment to Group “C” and Group “D” posts for the various Ministries and Departments of the Government of India. It does not make any recruitment for states. It serves only central Government.
About CHSL 2021 Exam :
This year SSC has conducted an Online Exam for Tier-I. Through this exam SSC recruits the candidates for LDC & DEO in various Govt. Ministries & Subordinate offices and this year Postal/Sorting Assistants and Court Clerks also. SSC CHSL 2021 Tier-I Online Test was conducted on the Date 24-05-2022 To 10-06-2021 & 27-04-2021. Qualified Candidates Will Face the Tier 2 Exam on the Date –/–/2022.
SSC CHSL (2020-Exam) Official Cut Off Marks
Category | Tier 1 Cut-off Marks | Tier 2 Cut Off (Tier 1 + Tier 2) For DEO | Tier 2 Cut Off (Tier 1 + Tier 2) For LDC/JSA & PA/SA |
UR | 141.88884 | 260.53826 | 209.54686 |
SC | 114.16301 | 225.62596 | 178.16070 |
ST | 108.88563 | 216.85658 | 174.53067 |
OBC | 139.46324 | 252.85025 | 199.66606 |
EWS | 117.59934 | 243.35344 | 181.92068 |
ESM | 72.10346 | 190.82221 | 128.31607 |
OH | 106.37516 | # | 165.94100 |
HH | 63.80870 | # | 121.97676 |
VH | 93.81684 | # | 162.33906 |
PwD-Other | 51.12050 | # | 98.82648 |
SSC CHSL Tier 1 Expected Subject-Wise Cut Off Marks :-
Section | Name of Test | Questions |
1 | General Intelligence | 20-22 |
2 | English Language | 21-23 |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 18-20 |
4 | General Awareness | 17-20 |
SSC CHSL Cut Expected Off Marks 2020-21
Expected Cut-Off for SSC CHSL Tier-1 Exam 2020-2021 (LDC/DEO/JSA/Posting or Sorting Assistant)
Category | Expected Cut Off (Out Of 200 Marks) |
General (UR) | 153-160 Marks |
OBC | 148-155 Marks |
SC | 135-145 Marks |
ST | 130-140 Marks |
Ex.Service | 115+ Marks |
SSC CHSL 2019 (TIER-II) Official Cut Off Marks
Category | Cut-off Marks (Tier-I + Tier-II) |
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VH | 184.33209 |
PwD Other | 131.70117 |
Total | — |
SSC CHSL Tier 1 (Last 05 Years) Previous Year Cut Off Marks
Category | Cut-off Marks SSC CHSL Tier-I 2019-20 | Cut-off Marks SSC CHSL Tier-I 2018-19 | Cut-off Marks SSC CHSL Tier-I 2017-18 | Cut-off Marks SSC CHSL Tier-I 2016-17 | Cut-off Marks SSC CHSL Tier-I 2015 |
UR | 159.52440 | 135.60 | 143.5 | 127.50 | 119 |
SC | 136.10355 | 110.09 | 122.5 | 108.00 | 99 |
ST | 127.32836 | 99.09 | 112 | 99.00 | 89.50 |
OBC | 156.10198 | 133.74 | 139 | 120.00 | 110 |
Ex.S | 87.32036 | 56.11 | 83 | 64.50 | 45.50 |
OH | 124.36599 | 102.75 | 111.5 | 97.50 | 88 |
HH | 81.08020 | 58.43 | 73.5 | 65.00 | 55 |
VH | 123.78857 | 84.87 | 93.5 | 96.00 | 83.50 |
SSC CHSL Tier 2 (Last 03 Years) Previous Year Cut Off Marks
For the Posts of DEO (Other than C&AG)
Category | Cut-off Marks SSC CHSL Tier-II 2019-20 | Cut-off Marks SSC CHSL Tier-II 2018-19 | Cut-off Marks SSC CHSL Tier-II 2017-18 |
UR | 181.47 | 252.06 | 239.50 |
SC | — | — | — |
ST | — | — | 215.50 |
OBC | 178.45 | 243.43 | 237.00 |
Ex.S | — | — | — |
OH | — | — | — |
HH | — | — | — |
VH | — | — | — |
For the Posts of DEO in C&AG:
Category | Cut-off Marks SSC CHSL Tier-II 2019-20 | Cut-off Marks SSC CHSL Tier-II 2018-19 | Cut-off Marks SSC CHSL Tier-II 2017-18 |
UR | 165.93 | 181.15 | 227.50 |
SC | 145.52 | 185.15 | 210.50 |
ST | 136.74 | 212.09 | 206.50 |
OBC | 161.72 | 223.60 | 224.50 |
EWS | 163.75 | 152.55 | — |
Ex.S | 117.13 | 152.55 | 180.00 |
OH | 129.42 | 184.14 | 198.00 |
HH | 98.86 | 184.41 | — |
VH | — | — | — |
For the Posts of LDC/JSA and PA/SA
Category | Cut-off Marks SSC CHSL Tier-II 2019-20 | Cut-off Marks SSC CHSL Tier-II 2018-19 | Cut-off Marks SSC CHSL Tier-II 2017-18 |
UR | 135.60 | 190.33 | 199.00 |
SC | 110.09 | 143.93 | 174.50 |
ST | 99.09 | 133.80 | 167.00 |
OBC | 133.74 | 167.07 | 192.00 |
EWS | 127.25 | 161.31 | — |
Ex.S | 56.11 | 97.82 | 136.00 |
OH | 102.75 | 139.36 | 173.50 |
HH | 58.43 | 93.50 | 125.50 |
VH | 84.87 | 123.54 | 155.50 |
Official Cut Off Marks For SSC LDC & DEO Exam 2016 :-
SC | ST | OBC | Ex. S | OH | HH | VH | General | |
Official Cut off Marks (2016) | 99.00 | 89.50 | 110 | 45.50 | 88 | 55 | 83.50 | 119 |
Author Remark :
Latest Updates are also available on our website (https://jobriya.com). You just need to Bookmark our website & visit regularly for updates.
Important Link Area
Admit Card | SSC CHSL Admit Card Details |
Syllabus | Check SSC CHSL Detailed Syllabus |
Answer Key | SSC CHSL Answer Key |
Result | Click SSC CHSL Result |
Recruitment | Click CHSL Recruitment Details |
Official website | https://ssc.nic.in/ |
Leave a Reply