List Of Top 10 Management Universities in India 2023 Best Management Institutes Of India 2019 Top Management Universities In India 2023 Top 15 Management in India 2023 Top Management Institutes According 2023 Ranking Best Institutes/Universities Ranking
List Of Top 10 Management Universities in India 2023
Here We are Going to Share Top University/Institutes Of Engineering Which Will Help you in Getting Admission. Recently Ministry Of Human Resources Has Published the Ranking List Of all Best Institutions 2023
About NIRF :-
The National Institutional Ranking Framework (NIRF) Is A Methodology Adopted By The Ministry Of Human Resource Development (MHRD), Government Of India, To Rank Institutions Of Higher Education In India. The Framework Was Approved By The MHRD And Launched By Minister Of Human Resource Development On 29 September 2015.
About Management :-
Management (Or Managing) Is The Administration Of An Organization, Whether It Is A Business, A Not-For-Profit Organization, Or Government Body. Management Includes The Activities Of Setting The Strategy Of An Organization And Coordinating The Efforts Of Its Employees (Or Of Volunteers) To Accomplish Its Objectives Through The Application Of Available Resources, Such As Financial, Natural, Technological, And Human Resources. The Term “Management” May Also Refer To Those People Who Manage An Organization.
About University Ranking :-
College And University Rankings Are Rankings Of Institutions In Higher Education Which Have Been Ranked On The Basis Of Various Combinations Of Various Factors. None Of The Rankings Give A Comprehensive Overview Of The Strengths Of The Institutions Ranked Because All Select A Range Of Easily Quantifiable Characteristics To Base Their Results On.
Top Management Institutes In India
Name | City | State | Rank |
Bengaluru | Karnataka | 1 | |
Ahmedabad | Gujarat | 2 | |
Kolkat | West Bengal | 3 | |
Lucknow | Uttar Pradesh | 4 | |
Indore | Madhya Pradesh | 5 | |
Kharagpur | West Bengal | 6 | |
Jamshedpur | Jharkhand | 7 | |
Kozhikode | Kerala | 8 | |
New Delhi | Delhi | 9 | |
Mumbai | Maharashtra | 10 | |
Roorkee | Uttarakhand | 11 | |
Gurugram | Haryana | 12 | |
Udaipur | Rajasthan | 13 | |
Tiruchirappalli | Tamil Nadu | 14 | |
Chennai | Tamil Nadu | 15 | |
Mumbai | Maharashtra | 16 | |
Tiruchirappalli | Tamil Nadu | 17 | |
Chennai | Tamil Nadu | 18 | |
Raipur | Chhattisgarh | 19 | |
Pune | Maharashtra | 20 | |
Mumbai | Maharashtra | 20 | |
Kanpur | Uttar Pradesh | 22 | |
Rohtak | Haryana | 23 | |
Shillong | Meghalaya | 24 | |
Kashipur | Uttarakhand | 25 | |
Hyderabad | Telangana | 26 | |
New Delhi | Delhi | 27 | |
Ranchi | Jharkhand | 28 | |
Mumbai | Maharashtra | 29 | |
Bhubaneswar | Odisha | 30 | |
New Delhi | Delhi | 31 | |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 32 |
Manipal | Karnataka | 33 | |
New Delhi | Delhi | 34 | |
Delhi | Delhi | 35 | |
Chennai | Tamil Nadu | 36 | |
Coimbatore | Tamil Nadu | 37 | |
| New Delhi | Delhi | 38 |
Varanasi | Uttar Pradesh | 39 | |
Ahmedabad | Gujarat | 40 | |
Ghaziabad | Uttar Pradesh | 41 | |
Bengaluru | Karnataka | 42 | |
Chennai | Tamil Nadu | 43 | |
Bhubaneswar | Odisha | 44 | |
Kolkata | West Bengal | 45 | |
Vellore | Tamil Nadu | 46 | |
Satyavedu | Andhra Pradesh | 47 | |
Chandigarh | Chandigarh | 48 | |
Gautam Budh Nagar | Uttar Pradesh | 49 | |
Sanquelim | Goa | 50 | |
Anand | Gujarat | 51 | |
Phagwara | Punjab | 52 | |
Tiruchirappalli | Tamil Nadu | 53 | |
Mumbai | Maharashtra | 54 | |
Pune | Maharashtra | 55 | |
Dehradun | Uttarakhand | 56 | |
Greater Noida | Uttar Pradesh | 57 | |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58 |
Aligarh | Uttar Pradesh | 59 | |
Bhopal | Madhya Pradesh | 60 | |
Ranchi | Jharkhand | 61 | |
New Delhi | Delhi | 62 | |
Noida | Uttar Pradesh | 63 | |
Mohali | Punjab | 64 | |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 65 |
Bhubaneswar | Odisha | 66 | |
Hyderabad | Telangana | 67 | |
Lucknow | Uttar Pradesh | 68 | |
Delhi | Delhi | 69 | |
Nagpur | Maharashtra | 70 | |
Jaipur | Rajasthan | 71 | |
Jaipur | Rajasthan | 72 | |
Chennai | Tamil Nadu | 73 | |
Delhi | Delhi | 74 | |
Rajpura | Punjab | 75 |
Final Words :-
All the Readers are Requested to Keep in touch with us or You Can Bookmark Our Website So that You will Get all the Latest Updates Related to Admission Process, Date Sheet, Result Etc
Important Link Area
Top 10 Engineering Universitites in India | List Of Top 10 Engineering Universities |
Top 10 Law Universities in India | List Of Top 10 Law Universities |
Top 10 Architecture Universities in India | List Of Top 10 Architecture Universities |
Top 10 Medical Colleges in India | List Of Top 10 Medical Colleges |
Top 10 Pharmacy Colleges in India | List Of 10 Pharmacy Colleges |
Top 10 Colleges in India | List Of Top 10 Colleges |
Top 10 Universities in India | List Of Top 10 Universities |
Official website Of NIRF | www.nirfindia.org |
Now You Can Select A College, Institution Or University Of Your Choice From Above Given Information. This Data Is Provided by The Ministry of Human Resource Development. All The Best For Your Future. www.Jobriya.com
Leave a Reply